dc.contributor.author | Hanssen, Thor-Erik Sandberg | |
dc.contributor.author | Mathisen, Terje Andreas | |
dc.date.accessioned | 2015-07-09T12:31:39Z | |
dc.date.accessioned | 2015-07-10T10:48:15Z | |
dc.date.available | 2015-07-09T12:31:39Z | |
dc.date.available | 2015-07-10T10:48:15Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Hanssen, T.-E. S. & Mathisen, T. A. (2011). Factors facilitating intermodal transport of perishable goods - transport purchasers viewpoint. European Transport / Trasporti Europei (49), 75-89. Retrieved from https://www.openstarts.units.it/dspace/bitstream/10077/6186/4/49D_ SandbergHanssenMathisen.pdf | nb_NO |
dc.identifier.issn | 1825-3997 | |
dc.identifier.uri | http://hdl.handle.net/11250/293034 | |
dc.description.abstract | The aim of this article is to identify factors that facilitate increased use of intermodal transport for
perishable products based on a survey of firms exporting fresh fish from Norway to Continental Europe.
The experiences in the Norwegian aquaculture industry indicate that intermodal transport solutions must
be expanded and that the long haul by rail must run all the way to a central hub in Europe. This can only
be achieved with a balanced flow of goods and if processors coordinate transport to deliver sufficiently
large volumes to fill trains at an acceptable frequency. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.publisher | Università di Trieste | nb_NO |
dc.title | Factors facilitating intermodal transport of perishable goods - transport purchasers viewpoint | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.date.updated | 2015-07-09T12:31:39Z | |
dc.subject.nsi | VDP::Social science: 200::Economics: 210::Business: 213 | nb_NO |
dc.source.pagenumber | 75-89 | nb_NO |
dc.source.journal | European Transport / Trasporti Europei | nb_NO |
dc.source.issue | 49 | nb_NO |
dc.identifier.cristin | 847619 | |