dc.contributor.author | Gong, Yangyang | |
dc.contributor.author | Sørensen, Mette | |
dc.contributor.author | Kiron, Viswanath | |
dc.contributor.author | Huntley, M | |
dc.contributor.author | Guterres, Horacio Amaral dos Santos | |
dc.date.accessioned | 2024-03-25T10:03:34Z | |
dc.date.available | 2024-03-25T10:03:34Z | |
dc.date.created | 2017-04-21T09:52:35Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Gong, Y., Sørensen, M., Kiron, V., Huntley, M. & dos Santos Guterres, H. A. (2017). Digestibility of the defatted microalgae Nannochloropsis sp. and Desmodesmus sp. when fed to Atlantic salmon, Salmo salar. Aquaculture Nutrition. 24(1), 56-64. doi: | en_US |
dc.identifier.issn | 1365-2095 | |
dc.identifier.uri | https://hdl.handle.net/11250/3124034 | |
dc.description | Author’s accepted manuscript (postprint) | |
dc.description | This is an Accepted Manuscript of an article published by Wiley in Aquaculture Nutrition on
17/01/2018 | |
dc.description | Available online: doi: 10.1111/anu.12533 | |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.uri | http://onlinelibrary.wiley.com/doi/10.1111/anu.12533/full | |
dc.title | Digestibility of the defatted microalgae Nannochloropsis sp. and Desmodesmus sp. when fed to Atlantic salmon, Salmo salar | en_US |
dc.type | Peer reviewed | en_US |
dc.type | Journal article | en_US |
dc.description.version | acceptedVersion | en_US |
dc.source.pagenumber | 56-64 | en_US |
dc.source.volume | 24 | en_US |
dc.source.journal | Aquaculture Nutrition | en_US |
dc.source.issue | 1 | en_US |
dc.identifier.doi | 10.1111/anu.12533 | |
dc.identifier.cristin | 1465865 | |